Using the Risk Tape by Contract Type
The Risk Tape is contract-agnostic: it produces verified income signals that any lender can map to their own product formula. This guide shows which fields matter for each contract type and how to use them.
Revenue-Based Financing (RBF)
What you need: Verify that future monthly revenue can service a revenue share advance.
| Tape field | Why it matters |
|---|---|
avg_monthly_revenue | The repayment base — revenue share is taken as a % of this |
income_capacity_annual | Advance ceiling (= avg × 12 × tier_multiple) |
max_revenue_share_pct | Maximum % of monthly revenue to collect |
payback_cap_multiple | Total repayment cap (e.g. 1.3 = 130% of advance) |
volatility_cv_12m | Revenue predictability — price higher CV at a lower advance |
max_drawdown_pct_36m | Worst-case revenue drop — size your advance buffer here |
platform_concentration_index | Single-platform risk — HHI > 0.5 signals concentration risk |
RBF example decision (prime tier):
{
"product_type": "rbf",
"eligible": true,
"risk_tier": "prime",
"income_capacity_annual": 50400,
"max_revenue_share_pct": 0.15,
"payback_cap_multiple": 1.3,
"income_stability_score": 0.83
}
Term Loan / Bank Credit
What you need: A payslip-equivalent income file showing sustainable capacity to service fixed monthly instalments.
| Tape field | Why it matters |
|---|---|
stressed_net_income | The "income floor" — treat this as the serviceable monthly income |
income_stability_score | Composite reliability score — replaces employment stability |
dscr_stressed | Stressed DSCR — stressed_income / monthly_repayment |
max_tenor_months | Recommended maximum loan term |
track_record_months | How many months of evidence — equivalent to employment tenure |
max_drawdown_pct_36m | Worst-case income drop — equivalent to job loss risk |
income_trend | growing, stable, or declining |
Term loan example decision:
{
"product_type": "term_loan",
"eligible": true,
"risk_tier": "prime",
"income_capacity_annual": 50400,
"stressed_net_income": 3600,
"dscr_stressed": 3.0,
"max_tenor_months": 36,
"income_stability_score": 0.83,
"dti_ratio": 0.35
}
Islamic Finance (Murabaha)
What you need: Income evidence for a cost-plus deferred sale structure, with confirmation that income is Sharia-permissible.
| Tape field | Why it matters |
|---|---|
sharia_eligible | Core screening result — true if no prohibited income detected |
murabaha_viable | Combined signal: sharia_eligible + prime/standard + 12m track record |
islamic_compliance.status | Detailed screening result (permissible, flagged, insufficient_data) |
avg_monthly_revenue | The repayment base for the deferred sale schedule |
income_stability_score | Payment schedule confidence |
max_tenor_months | Maximum Murabaha term (default: 36 months prime, 24 standard) |
Murabaha requires a minimum of 12 months of verified income history. Creators with fewer than 12 months will be returned eligible: false regardless of tier.
Murabaha example decision:
{
"product_type": "murabaha",
"eligible": true,
"risk_tier": "prime",
"sharia_eligible": true,
"murabaha_viable": true,
"income_capacity_annual": 50400,
"income_stability_score": 0.83,
"max_tenor_months": 36,
"covenants": ["Income sources must remain Sharia-compliant for the duration of the agreement"]
}
Home Purchase Plan (HPP)
What you need: Long-tenor affordability evidence for an Islamic mortgage equivalent.
| Tape field | Why it matters |
|---|---|
affordability.stressed_net_income | Stressed net income after obligations — the floor for plan sizing |
affordability.dti_ratio | Affordability ratio — obligations / avg income |
affordability.affordability_tier | comfortable, stretched, or insufficient |
sharia_eligible | Islamic screening — required for HPP |
max_tenor_months | Up to 300 months (25 years) for prime tier |
income_trend | Direction of income — critical for long-tenor products |
track_record_months | Evidence depth — minimum 12 months required |
HPP example decision:
{
"product_type": "hpp",
"eligible": true,
"risk_tier": "prime",
"sharia_eligible": true,
"income_capacity_annual": 50400,
"max_tenor_months": 300,
"affordability": {
"stressed_net_income": 3200,
"dti_ratio": 0.22,
"affordability_tier": "comfortable"
}
}
Venture Debt / Revenue Loan
What you need: Assess whether a high-growth creator can service a growth facility, tolerating more revenue volatility in exchange for upside.
| Tape field | Why it matters |
|---|---|
yoy_growth_pct | Year-over-year growth — primary signal for venture debt sizing |
income_trend | growing unlocks larger advance (YoY > 20% adds 10% to multiple) |
income_capacity_annual | Facility ceiling — includes YoY growth bonus if applicable |
max_tenor_months | 48 months (prime), 36 months (standard) |
platform_concentration_index | Platform diversification — venture debt tolerates higher HHI |
Venture debt uses relaxed volatility thresholds: prime_max_cv = 0.45 (vs 0.25 default), prime_max_drawdown = 0.55 (vs 0.40). This reflects the growth-over-stability underwriting philosophy.
Securitisation / ABS Pool
What you need: Consistent, standardised tape data that pools cleanly across many creators.
| Tape field | Why it matters |
|---|---|
data_quality.overall_score | Pool homogeneity — aim for > 80 across all tapes in the pool |
schema_version | Must be uniform across all tapes in a pool |
risk_tier | Pool stratification — separate prime/standard pools for different tranches |
nd_breakdown | ND3/ND4 usage — high ND codes reduce pool confidence |
income_capacity_annual | Aggregate pool-level income capacity |
Creatorlayer's securitisation module provides pool-level aggregation and stratification via the /api/v1/securitization/ endpoints.